Daftar Massa Atom Relatif (AR) Terbaru
Dalam pempelajaran Kimia, pasti anda mengenal macam-macam massa atom. langsung saja to the point nya, kini saya membeberkan macam-macam Massa Atom Relatif, sebagai berikut cek dibawah ini:
Nama | Simbol | Nomor Atom | Massa Atom Relatif | Nama | Simbol | Nama Atom | Massa Atom Realtif |
Aktinium | Ac | 89 | [227] | Air Raksa | Hg | 80 | 200,59(2) |
Aluminiu | Al | 13 | 26,981538(2) | Molibdenum | Mo | 42 | 95,94(1) |
Antimon | Am | 95 | [243] | Neodinium | Nd | 60 | 144,24(3) |
Argon | Ar | 18 | 39,948(1) | Neon | Ne | 10 | 20,1797(6) |
Arsenik | As | 33 | 74,92160(2) | Neptunium | Np | 93 | [237] |
Astain | At | 85 | [210] | Nikel | Ni | 28 | 58,6934(2) |
Barium | Ba | 56 | 137,327(7) | Niobium | Nb | 41 | 92,90638(2) |
Berkelium | Bk | 97 | [247] | Nitrogen | N | 7 | 14,00674(7) |
Berilium | Be | 4 | 9,012182(3) | Nobelium | No | 102 | [259] |
Bismut | Bi | 83 | 208,98038(2) | Osmium | Os | 76 | 190,23(3) |
Bohrium | Bh | 107 | [262] | Oksigen | O | 8 | 15,9994(3) |
Boron | B | 5 | 10,,811(7) | Paladium | Pd | 46 | 106,42(1) |
Bromin | Br | 35 | 79,904(1) | Fostor | P | 15 | 30,9733761(2) |
Kadmium | Cd | 48 | 11,411(8) | Platina | Pt | 78 | 195,078(2) |
Kalsium | Ca | 20 | 40,07(4) | Plutonium | Pu | 94 | [244] |
Kalifornium | Cf | 98 | [251] | Polonium | Po | 84 | [209] |
Karbon | C | 6 | 12,0107(8) | Kalium | K | 19 | 39,0983(1) |
Serium | Ce | 58 | 140,116(1) | Praseodinium | Pr | 59 | 140,90765(2) |
Sesium | Cs | 55 | 132,90545(2) | Prometium | Pm | 61 | [145] |
Klorin | Cl | 17 | 35,4527(9) | Protaktinium | Pa | 91 | 231,03588(2) |
Krom | Cr | 24 | 51,9961(6) | Radium | Ra | 88 | [226] |
Kobalt | Co | 27 | 58,933200(9) | Radon | Rn | 86 | [222] |
Tembaga | Cu | 29 | 63,546(3) | Renium | Re | 75 | 186,207(1) |
Kurium | Cm | 96 | [247] | Rodium | Rh | 45 | 102,90550(2) |
Dubnium | Db | 105 | [262] | Rubidium | Rb | 37 | 85,4678(3) |
Disprosium | Dy | 66 | 162,50(3) | Rutenium | Ru | 44 | 101,07(2) |
Einsteinum | Es | 66 | 162,50(3) | Rutherfordium | Rf | 104 | [261] |
Erbium | Er | 68 | 167,26(3) | Samarium | Sm | 62 | 150,26(3) |
Europium | Eu | 63 | 151,964(1) | Skandium | Sc | 21 | 44,955910(8) |
Fermium | Fm | 100 | [257] | Seoborgium | Sg | 106 | [263] |
Fluorin | F | 9 | 18,9984032(5) | Selenium | Se | 34 | 78,96(3) |
Fransium | Fr | 87 | [223] | Silikon | Si | 14 | 28,0855(3) |
Godolinium | Gd | 64 | 157,25(3) | Perak | Ag | 47 | 107,8682(2) |
Emas | Au | 79 | 196,96655(2) | Natrium | Na | 11 | 22,989770(2) |
Hafnium | Hf | 72 | 178,49(2) | Stronsium | Sr | 38 | 87,62(1) |
Hassium | Hs | 108 | [265] | Sulfur | S | 16 | 32,066(6) |
Helium | He | 2 | 4,002602(2) | Tantalum | Ta | 73 | 180,9479(1) |
Homium | Ho | 67 | 164,93032(2) | Teknesium | Tc | 43 | [98] |
Hidrogen | H | 1 | 1,00794(7) | Telurium | Te | 52 | 127,60(3) |
Indium | In | 49 | 114,818(3) | Terbium | Tb | 65 | 158,92534(2) |
Lodin | I | 553 | 126,90447(3) | Talium | Tl | 81 | 204,3833(2) |
Iridium | Ir | 77 | 192,217(3) | Torium | Th | 90 | 168,83421(2) |
Besi | Fe | 26 | 55,845(2) | Tulium | Tm | 69 | 168,9341(2) |
Kripton | Kr | 36 | 83,80(1) | Timah | Sn | 50 | 118,710(7) |
Lintan | La | 57 | 138,9055(2) | Titan | Ti | 22 | 47,867(1) |
Lawrensium | Lr | 103 | [262] | Wolfram | W | 74 | 183,84(1) |
Timbel | Pb | 82 | 207,2(1) | Ununnilum | Uun | 110 | [269] |
Litium | Li | 71 | 6,941(2) | Unununium | Uuu | 111 | [272] |
Lutesium | Lu | 71 | 174,967(2)) | Uranium | U | 92 | 238,0289(1) |
Magnesium | Mg | 12 | 24,3050(6) | Vanadium | V | 23 | 50,9415(1) |
Mangan | Mn | 25 | 54,938049(9) | Xenon | Xe | 54 | 131,29(2) |
meitnerium | Mt | 109 | [266] | Iterbium | Yb | 70 | 173,04(3) |
Mendelevium | Md | 101 | [258] | Itrium | Y | 39 | 88,90585(2) |
Amerisium | Am | 95 | [243] | Seng | Zn | 30 | 65,39(2) |
Galium | Ga | 31 | 69,723(1) | Sirkon | Zr | 40 | 91,224(2) |
Germanium | Ge | 32 | 72,61(2) |
Tags:
Kimia